The Emanagers Indices are the industry's first indices tracking the performance of emerging hedge funds and managed futures funds only. The index is equally weighting the monthly performance of funds run by asset management firms less than 48 months old and AUM less than $600m at inception date.
Indexing is based on the following methodology:
FUND SELECTION
- All funds must report monthly returns net of fees
- Funds must be unique. We do not include duplicate share classes, both onshore and offshore version of the same fund, currency denominations, etc.
INDEX CALCULATION
- One month's index performance will be calculated on the 25th of the following month, including only funds that have reported estimated results at that time.
- At the same time, results of the preceding 2 months will be updated. All earlier index results will be locked.
NEW AND SHUT DOWN FUNDS
To ensure that the Emanagers indices are reliable benchmarks,
- Performance data of new funds will be included starting the month of their addition
- Track records of shut down funds or funds that stop reporting will remain in the index permanently
Emanagers Total Index:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.33% | 0.94% | -0.94% | -0.71% | -0.97% | -2.58% | -1.75% | 1.57% | -0.46% | - | - | - | -3.59% |
2021 | 3.56% | 5.76% | -0.93% | 2.1% | 4.42% | 1.43% | -0.54% | -0.25% | -1.4% | 4.11% | -0.84% | 2.07% | 20.95% |
2020 | -0.77% | -5.22% | -11.12% | 12.4% | 7.3% | 7.11% | 5.1% | 3.22% | -0.21% | 0.9% | 6.53% | 5.85% | 33% |
* Recalculation as of December 12 2011
Emanagers Index Commentary:
Emanagers Hedge Fund Index and CTA Index:
Emanagers Hedge Fund Index:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.33% | 0.94% | -0.94% | -0.71% | -0.97% | -2.58% | -1.75% | 1.57% | -0.46% | - | - | - | -3.59% |
2021 | 3.56% | 5.76% | -0.93% | 2.1% | 4.42% | 1.43% | -0.54% | -0.25% | -1.4% | 4.11% | -0.84% | 2.07% | 20.95% |
2020 | -0.77% | -5.22% | -11.12% | 12.4% | 7.3% | 7.11% | 5.1% | 3.22% | -0.21% | 0.9% | 6.53% | 5.85% | 33% |
Emanagers CTA Index:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|
* Recalculation as of December 12 2011